Fantasy Baseball Waiver Wire Picks: 4/15/26 Pitcher List · April 15
Still the best waiver wire resource from this week. Zack Gelof, Casey Schmitt, and Joey Cantillo lead the picks with ownership filters for deep and standard leagues.
| Time (ET) | Away | Home | Tmp | Rain | Wind | |
|---|---|---|---|---|---|---|
| 1:35 PM | Kansas City RoyalsNoah Cameron (1-0, 3.94)◆◆◆◆◆ | New York YankeesWill Warren (1-0, 2.45)◆◆◆◆◆ | ⛅ | 60° | 0% | 11 |
| 2:10 PM | Cincinnati RedsAndrew Abbott (0-2, 5.85)◆◆◆◆◆ | Minnesota TwinsTaj Bradley (3-0, 1.25)◆◆◆◆◆ | ☁️ | 37° | 0% | 15 |
| 2:20 PM | New York MetsFreddy Peralta (1-1, 3.86)◆◆◆◆◆ | Chicago CubsJameson Taillon (0-1, 4.86)◆◆◆◆◆ | ☁️ | 45° | 0% | 15 |
| 4:05 PM | San Francisco GiantsAdrian Houser (0-2, 5.06)◆◆◆◆◆ | Washington NationalsCade Cavalli (0-1, 4.60)◆◆◆◆◆ | ☁️ | 79° | 0% | 11 |
| 4:05 PM | Tampa Bay RaysDrew Rasmussen (1-0, 1.13)◆◆◆◆◆ | Pittsburgh PiratesPaul Skenes (3-1, 4.00)◆◆◆◆◆ | ☁️ | 85° | 1% | 16 |
| 4:05 PM | Chicago White SoxErick Fedde (0-3, 3.38)◆◆◆◆◆ | AthleticsLuis Severino (0-2, 5.59)◆◆◆◆◆ | ☁️ | 75° | 0% | 2 |
| 4:10 PM | Detroit TigersTarik Skubal (2-2, 2.22)◆◆◆◆◆ | Boston Red SoxBrayan Bello (1-1, 6.14)◆◆◆◆◆ | ☁️ | 49° | 0% | 10 |
| 4:10 PM | Milwaukee BrewersBrandon Woodruff (1-0, 4.32)◆◆◆◆◆ | Miami MarlinsSandy Alcantara (2-1, 2.67)◆◆◆◆◆ | 🏟️ | 84° | — | — |
| 6:10 PM | Baltimore OriolesDean Kremer (0-0, 3.60)◆◆◆◆◆ | Cleveland GuardiansGavin Williams (2-1, 2.38)◆◆◆◆◆ | 🌦️ | 67° | 52% | 11 |
| 7:10 PM | St. Louis CardinalsAndre Pallante (1-1, 4.80)◆◆◆◆◆ | Houston AstrosLance McCullers Jr. (1-0, 5.87)◆◆◆◆◆ | 🏟️ | 75° | — | — |
| 7:15 PM | Texas RangersNathan Eovaldi (2-2, 5.40)◆◆◆◆◆ | Seattle MarinersGeorge Kirby (2-2, 3.25)◆◆◆◆◆ | 🏟️ | 62° | — | — |
| 7:15 PM | Atlanta BravesChris Sale (3-1, 3.27)◆◆◆◆◆ | Philadelphia PhilliesCristopher Sánchez (2-1, 2.01)◆◆◆◆◆ | ☀️ | 68° | 0% | 11 |
| 8:10 PM | Los Angeles DodgersEmmet Sheehan (2-0, 6.60)◆◆◆◆◆ | Colorado RockiesRyan Feltner (1-1, 7.30)◆◆◆◆◆ | ☁️ | 39° | 0% | 4 |
| 8:10 PM | Toronto Blue JaysMax Scherzer (1-2, 9.58)◆◆◆◆◆ | Arizona DiamondbacksZac Gallen (1-1, 3.60)◆◆◆◆◆ | 🏟️ | 69° | — | — |
| 9:38 PM | San Diego PadresGermán Márquez (2-1, 5.54)◆◆◆◆◆ | Los Angeles AngelsYusei Kikuchi (0-2, 7.50)◆◆◆◆◆ | ☁️ | 61° | 0% | 2 |
Ranger Suárez was untouchable against the Tigers — 8 scoreless innings on just two hits and a walk, with four strikeouts. The Red Sox won 1-0 on Masataka Yoshida's walk-off single in the 10th. Suárez now has back-to-back scoreless starts and a 3.22 ERA after a rocky opening week.
The Astros transferred Josh Hader from the 15-day to the 60-day IL on Friday as the biceps tendinitis rehab drags on. The move is retroactive, making him eligible to return in late May at the earliest. Houston used the roster spot to select Peter Lambert's contract for his rotation debut.
Austin Riley hit a pair of opposite-field homers — a three-run shot in the 2nd and a solo blast in the 9th — as the Braves crushed the Phillies 9-0. Riley had zero homers through 18 games before breaking out with three in his last two. Martín Pérez threw six scoreless for the win.
The Dodgers are calling up 28-year-old 1B/OF Ryan Ward for his MLB debut after Teoscar Hernández fouled a ball off his foot. Ward has crushed Triple-A pitching (.264/.347/.511 with 94 HR over four seasons at OKC) but was never given a shot due to LA's absurdly deep roster. He's their 19th-ranked prospect per Pipeline.
Who's Hot This Week
The 28-year-old is finally getting his MLB debut after four seasons of mashing at Triple-A OKC (.264/.347/.511, 94 HR in 1867 PA). Ward was called up after Teoscar Hernández fouled a ball off his foot. The power is legitimate — 94 Triple-A homers don't lie — and if Hernández misses time, Ward slots into a lineup that manufactures runs. Speculative add in 12+ team leagues. Even in a part-time role, the Dodgers' lineup context gives him counting-stat upside.
Worth Reading
Still the best waiver wire resource from this week. Zack Gelof, Casey Schmitt, and Joey Cantillo lead the picks with ownership filters for deep and standard leagues.
Focused on the pitching attrition wave — profiles the arms stepping into rotation spots created by injuries. Mize, Schlittler, and Soriano all get mentions.
Suárez credits rhythm and pitch sequencing for back-to-back scoreless starts. The piece gives useful context for evaluating whether the turnaround is real. (It is.)
| # | Player | Pos | PA | 14d Ago | Now | Δ |
|---|---|---|---|---|---|---|
| 1 | Joc PedersonTexas Rangers | DH | 51 | 0.118 | .333 | +0.215 |
| 2 | Spencer HorwitzPittsburgh Pirates | 1B | 60 | 0.208 | .383 | +0.175 |
| 3 | Xander BogaertsSan Diego Padres | SS | 80 | 0.152 | .325 | +0.173 |
| 4 | Josh JungTexas Rangers | 3B | 67 | 0.172 | .343 | +0.171 |
| 5 | Moisés BallesterosChicago Cubs | DH | 44 | 0.238 | .409 | +0.171 |
| 6 | James WoodWashington Nationals | RF | 98 | 0.200 | .367 | +0.167 |
| 7 | Jeff McNeilAthletics | 2B | 68 | 0.190 | .353 | +0.163 |
| 8 | Lenyn SosaToronto Blue Jays | 2B | 45 | 0.071 | .227 | +0.156 |
| 9 | Spencer TorkelsonDetroit Tigers | 1B | 73 | 0.200 | .356 | +0.156 |
| 10 | Bryce HarperPhiladelphia Phillies | 1B | 80 | 0.229 | .375 | +0.146 |
Transferred from 15-day to 60-day IL. Biceps tendinitis rehab has been slower than expected. The 60-day clock is retroactive, making him eligible to return in late May. Hasn't faced hitters yet. Peter Lambert selected to fill the roster spot.
Right wrist contusion, retroactive to April 15. Polanco was hitting .241 with modest production. Hayden Senger recalled as the roster replacement. The Mets' infield depth takes another hit with Soto still out.
Transferred from 15-day to 60-day IL with right forearm strain. The Cubs selected Corbin Martin's contract as a replacement. Horton's timeline is murky — forearm strains in young pitchers warrant caution. Season in jeopardy.
Still targeting April 21 homestand return. Taking full BP and running bases. Calf strain since April 3 — the Mets have been cautious but all signs point to activation Monday or Tuesday.
After a rocky start to his Red Sox tenure (two losses, 5+ ERA through his first two starts), Ranger Suárez has turned a corner with back-to-back scoreless outings — including Friday's masterful 8 IP, 2 H, 0 ER gem against the Tigers. He credits finding his rhythm and refining his pitch sequencing.
The NESN profile highlights Suárez's approach adjustment: he's leaning more on his changeup and cutter in early counts rather than trying to establish the sinker. The result is better ahead-in-count rates and fewer hard-hit balls. His sinker still plays when he deploys it as a chase pitch rather than a get-me-over strike.
Fantasy managers who held through the early struggles are being rewarded. Suárez's underlying metrics (ground-ball rate, chase rate, barrel suppression) were always solid — the ERA just needed time to catch up. At $130M, Boston isn't pulling him from the rotation, and the leash is effectively infinite.
Baker shuts the door for the Guardians. Mason Miller remains dominant for Oakland with an absurd scoreless streak. Hader officially moved to 60-day IL — Houston's closer situation remains a committee. Full AL West bullpen assessment inside.
Read the full Ledger →| Closer | Team | Status | Note |
|---|---|---|---|
| Paul Sewald | ARI | 🟢 Locked | Perfect conversion rate. No threats. |
| Mason Miller | OAK | 🟢 Locked | Extended scoreless streak per Closer Monkey. Dominant K rate. Jeffrey Springs now primarily starting. |
| Jakob Junis | TEX | 🟢 Locked | Sub-1.00 WHIP. Rangers keep winning. |
| Bryan Baker | TB | 🟡 Watch | Picked up a save Friday per Closer Monkey. Monitor for an expanded role — the Rays bullpen has been in flux all season. |
| Enyel De Los Santos | HOU | 🟡 Watch | Hader to 60-day IL. De Los Santos has 2 saves but Abreu had 1.1 scoreless IP this week. Committee until further notice. |
Max Muncy adds to the score with a home run to center field, his fifth of the season. Muncy went 3-for-4 with 2 HR and 3 RBI as the Dodgers rolled behind Glasnow's 7 scoreless innings.
Austin Riley homers twice as the Braves blank the Phillies 9-0 in the series opener. Riley hit a three-run shot in the 2nd and a solo blast in the 9th — his first multi-homer game of the season after going 18 games without one.
Ranger Suárez details what's led to his recent success after back-to-back scoreless starts for the Red Sox. He credits rhythm and pitch sequencing — leaning on the changeup and cutter early, using the sinker as a chase pitch.
Free. No spam. Unsubscribe anytime.