Fantasy Baseball Waiver Wire Adds: 4/26 Pitcher List · April 26
Today's fresh waiver column from Pitcher List covering the most actionable adds for Week 5. Pairs well with the Statcast-driven picks in this issue.
| Time (ET) | Away | Home | Tmp | Rain | Wind | |
|---|---|---|---|---|---|---|
| 1:35 PM | Boston Red SoxConnelly Early (1-1, 2.88)◆◆◆◆◆ | Baltimore OriolesKyle Bradish (1-2, 3.96)◆◆◆◆◆ | ☁️ | 50° | 0% | 8 |
| 1:35 PM | Philadelphia PhilliesAaron Nola (1-2, 5.06)◆◆◆◆◆ | Atlanta BravesChris Sale (4-1, 2.79)◆◆◆◆◆ | ⛅ | 73° | 0% | 3 |
| 1:37 PM | Cleveland GuardiansSlade Cecconi (0-3, 6.20)◆◆◆◆◆ | Toronto Blue JaysPatrick Corbin (0-0, 3.68)◆◆◆◆◆ | 🏟️ | 46° | — | — |
| 1:40 PM | Detroit TigersKeider Montero (1-2, 3.68)◆◆◆◆◆ | Cincinnati RedsRhett Lowder (3-1, 3.10)◆◆◆◆◆ | ☁️ | 57° | 0% | 9 |
| 1:40 PM | Colorado RockiesJose Quintana (0-2, 6.23)◆◆◆◆◆ | New York MetsNolan McLean (1-1, 2.67)◆◆◆◆◆ | ☁️ | 47° | 0% | 10 |
| 1:40 PM | Minnesota TwinsSimeon Woods Richardson (0-3, 5.96)◆◆◆◆◆ | Tampa Bay RaysJesse Scholtens (0-0, 0.00)◆◆◆◆◆ | 🏟️ | 80° | — | — |
| 2:10 PM | Washington NationalsFoster Griffin (3-0, 3.38)◆◆◆◆◆ | Chicago White SoxSean Burke (0-0, 0.00)◆◆◆◆◆ | ☁️ | 50° | 0% | 11 |
| 2:10 PM | New York YankeesLuis Gil (1-1, 4.11)◆◆◆◆◆ | Houston AstrosSpencer Arrighetti (2-0, 2.45)◆◆◆◆◆ | 🏟️ | 77° | — | — |
| 2:10 PM | Pittsburgh PiratesCarmen Mlodzinski (1-1, 3.28)◆◆◆◆◆ | Milwaukee BrewersKyle Harrison (1-1, 3.06)◆◆◆◆◆ | 🏟️ | 46° | — | — |
| 2:15 PM | Seattle MarinersEmerson Hancock (2-1, 2.83)◆◆◆◆◆ | St. Louis CardinalsMichael McGreevy (1-2, 3.29)◆◆◆◆◆ | ☀️ | 76° | 0% | 9 |
| 2:35 PM | AthleticsJ.T. Ginn (0-0, 3.74)◆◆◆◆◆ | Texas RangersKumar Rocker (1-1, 3.48)◆◆◆◆◆ | 🏟️ | 81° | — | — |
| 4:05 PM | San Diego PadresMichael King (3-1, 2.28) | Arizona DiamondbacksRyne Nelson (1-2, 6.97) | 🌦️ | 81° | 81% | 11 |
| 4:05 PM | Miami MarlinsMax Meyer (1-0, 3.96)◆◆◆◆◆ | San Francisco GiantsLanden Roupp (4-1, 2.28)◆◆◆◆◆ | ☀️ | 60° | 1% | 13 |
| 4:10 PM | Los Angeles AngelsReid Detmers (1-2, 4.08)◆◆◆◆◆ | Kansas City RoyalsSeth Lugo (1-1, 1.15)◆◆◆◆◆ | ⛅ | 79° | 3% | 15 |
| 4:10 PM | Chicago CubsShota Imanaga (2-1, 2.17)◆◆◆◆◆ | Los Angeles DodgersJustin Wrobleski (3-0, 1.88)◆◆◆◆◆ | ☀️ | 65° | 0% | 16 |
| 5:10 PM | Colorado RockiesChase Dollander (0-0, 0.00) | New York MetsKodai Senga (0-3, 8.83)◆◆◆◆◆ | ☁️ | 47° | 0% | 10 |
The Red Sox fired Cora 26 games into the season after the offense cratered to a .226/.306/.335 slash line — dead last in MLB with a 78 wRC+. Chad Tracy takes over as interim manager. The entire hitting staff was gutted: hitting coach Peter Fatse, assistant Dillon Lawson, bench coach Ramon Vazquez, and two others were let go. Jason Varitek was reassigned. Pitching coach Andrew Bailey was retained.
Wheeler was activated from the 15-day IL after missing 8.5 months following thoracic outlet syndrome surgery (blood clot near his throwing shoulder, August 2025). His rehab was rough — 5.85 ERA over 20 innings in five minor league starts — and his fastball averaged 92.9 mph, down nearly 3 mph from his career 95.8 average. The Phillies won 8-5 vs. Atlanta in his return, though Wheeler was not the winning pitcher.
After an 0-4 start with a 6.00 ERA — including a career-high 8 walks in his previous outing — Ragans looked like a different pitcher. He went 6 IP, 1 ER, 11 K, 0 BB in the Royals' 12-1 rout of the Angels. Ten of 11 strikeouts came via the fastball, which averaged 97.7 mph (3rd-highest of his career). He earned his first win of 2026.
The A's activated Rooker from the 10-day IL after a two-week absence with an oblique strain, immediately slotting him back into the cleanup spot as the DH. Andy Ibáñez (.118 BA in 11 games filling in) was DFA'd to make room. The DH designation suggests the A's are easing Rooker's body back while keeping his bat in the lineup.
Who's Hot This Week
The biggest Statcast buy-low in baseball right now: .169 wOBA vs. .309 xwOBA — a gap of .140, largest among all qualified hitters. His .106 batting average is ugly, but his expected BA is .237 and his average exit velocity is 90.1 mph. With Suárez on the IL, Hayes is getting everyday reps at third base. He's essentially free at 1% owned. The downside is limited (he's already at rock bottom), and if the underlying quality metrics catch up even halfway, you're looking at a useful 3B in 12+ team leagues. Chronic back concerns are the only long-term caution flag.
Worth Reading
Today's fresh waiver column from Pitcher List covering the most actionable adds for Week 5. Pairs well with the Statcast-driven picks in this issue.
Highlights Carter Jensen (.290/.373/.543, 150 wRC+), Angel Martínez (5 HR, 5 SB in 25 games), and Louis Varland as the top closer add after replacing Jeff Hoffman in Toronto.
Forward-looking Week 5 adds including several names overlapping with this issue's picks. Good second-opinion source for FAAB bidding decisions.
| # | Player | Pos | PA | 14d Ago | Now | Δ |
|---|---|---|---|---|---|---|
| 1 | Nathan LukesToronto Blue Jays | RF | 56 | 0.138 | .286 | +0.148 |
| 2 | Matt VierlingDetroit Tigers | CF | 56 | 0.136 | .268 | +0.132 |
| 3 | Daniel SchneemannCleveland Guardians | CF | 71 | 0.286 | .408 | +0.122 |
| 4 | Austin WellsNew York Yankees | C | 80 | 0.220 | .338 | +0.118 |
| 5 | Joc PedersonTexas Rangers | DH | 72 | 0.243 | .361 | +0.118 |
| 6 | Moisés BallesterosChicago Cubs | DH | 65 | 0.342 | .446 | +0.104 |
| 7 | José CaballeroNew York Yankees | SS | 98 | 0.213 | .316 | +0.103 |
| 8 | Michael Harris IIAtlanta Braves | CF | 96 | 0.264 | .365 | +0.101 |
| 9 | Nolan ArenadoArizona Diamondbacks | 3B | 92 | 0.192 | .293 | +0.101 |
| 10 | Nathan ChurchSt. Louis Cardinals | LF | 70 | 0.200 | .300 | +0.100 |
Calf issue has kept him out of the lineup for multiple games. He was absent again Sunday vs. Houston. No IL stint yet, but the recurring absences are a red flag for a player with Stanton's injury history.
POSITIVE UPDATE: Anthony is back in the lineup Sunday as the DH, batting third against Baltimore. He missed five straight games with back soreness. The DH designation suggests they're easing him back, but his bat is in the lineup — that's what matters.
Mild left oblique strain, backdated to April 23. May 3 is the earliest return date. Francona called it low-grade. The Reds recalled JJ Bleday and are leaning on Sal Stewart and Ke'Bryan Hayes at the corners in the meantime.
Right shoulder inflammation, backdated to April 20. Was perfect before the injury: 5 saves, 0.00 ERA, 11 K, 1 BB in 8.2 IP. Robert Suarez has been named the replacement closer and already has 3 saves. Iglesias is eligible to return in early May.
FanGraphs' latest Stuff+ model update reveals which pitchers have quietly overhauled their arsenals in the early going — and which are skating on borrowed time. The biggest gainer is Emerson Hancock, who has completely reinvented his pitch mix: throwing his four-seamer and slider more, adding a cutter, and reducing sinker and changeup usage. The results speak for themselves — a 2.83 ERA through four starts with the Mariners.
The decliners section is just as actionable. Michael McGreevy (Cardinals) has the lowest Stuff+ among all 74 qualified starters, with velocity down nearly 2 mph and a pathetic 5.2% swinging-strike rate. His 2.49 ERA is a mirage — the article flags him as an 'imminent implosion candidate.' If you're rostering McGreevy, this is your exit window.
The article also confirms what we wrote yesterday about Taj Bradley: his Stuff+ jumped 13 points to 115 (elite territory), and his 26% K-BB% over his first three starts validates the breakout. He's moved from 89th to 50th on the FanGraphs auction calculator.
Friday's slate produced several notable saves: Cade Smith earned his 6th save for Cleveland (induced a GIDP with bases loaded), Louis Varland picked up his 2nd save for Toronto, and Robert Suarez notched his 3rd save as Atlanta's new closer. The Dodgers' bullpen imploded — Treinen blew a save in the 8th, then Tanner Scott surrendered a go-ahead homer to Dansby Swanson. Meanwhile, the Cubs' Corbin Martin earned his 1st career save with a 1-2-3 9th in the upset.
Read the full Ledger →| Closer | Team | Status | Note |
|---|---|---|---|
| Louis Varland | TOR | 🔴 Committee | 2nd save on 4/25 (allowed 1 run on 3 hits in the 9th). Still labeled a 'committee' by the front office but he's clearly the guy — 0.00 ERA, 19 K in 13 IP. The only knock: he gave up a run for the first time Friday. Still a must-add. |
| Tanner Scott | LAD | 🔴 Committee | Gave up the go-ahead homer to Swanson on Friday after Treinen blew the save in the 8th. The Dodgers' closer situation is a mess with Díaz out. Scott still has the most saves but confidence is shaky. Vesia lurking. |
| Jacob Latz | TEX | 🔴 Committee | Per today's Closer Monkey Ledger, Latz has entered the Rangers' save share. He carries a 1.32 ERA in 13.2 IP. Worth monitoring in deeper leagues where saves are scarce. |
| Corbin Martin | CHC | 🟡 Watch | Earned his 1st career save Friday (1-2-3 9th vs. Dodgers), but Phil Maton is expected to be activated within two days per MLBTR. Martin's window may be short — only add if you need saves this week. |
| Robert Suarez | ATL | 🟡 Watch | 3rd save as Iglesias' replacement. Has a 0.93 ERA in 10 appearances. The Braves signed him for $45M as a setup man but he led the NL with 40 saves for the Padres last year. He can handle the role — add now, ride until Iglesias returns in early May. |
Cole Ragans' 11-strikeout masterpiece — video highlights of the Royals' 12-1 blowout. Ten of 11 K's came via the fastball averaging 97.7 mph, his 3rd-highest career average.
Nathan Church's 396-foot solo homer — his first of two on the night. The Cardinals rookie launched it to dead center against the Mariners, showing elite raw power.
Full 4th inning: Dodgers bat around and score six runs vs. the Cubs, including a Max Muncy 110 MPH homer. But the real story is what happened next — Treinen blew the save, Scott gave up the lead, and Corbin Martin locked down his 1st career save as the Cubs won 6-4.
Free. No spam. Unsubscribe anytime.