Edwin Díaz To Undergo Surgery For Loose Bodies In Elbow MLBTradeRumors · April 21
Full breakdown of Díaz's surgery timeline, velocity decline, and the Dodgers' bullpen options. Essential reading for anyone in a saves league.
| Time (ET) | Away | Home | Tmp | Rain | Wind | |
|---|---|---|---|---|---|---|
| 6:10 PM | Houston AstrosRyan Weiss (0-2, 6.75)◆◆◆◆◆ | Cleveland GuardiansParker Messick (3-0, 1.05)◆◆◆◆◆ | ☁️ | 69° | 1% | 16 |
| 6:40 PM | Cincinnati RedsChase Burns (1-1, 2.42)◆◆◆◆◆ | Tampa Bay RaysSteven Matz (3-0, 3.80)◆◆◆◆◆ | 🏟️ | 82° | — | — |
| 6:40 PM | St. Louis CardinalsDustin May (2-2, 6.98)◆◆◆◆◆ | Miami MarlinsChris Paddack (0-3, 5.59)◆◆◆◆◆ | 🏟️ | 76° | — | — |
| 6:40 PM | Milwaukee BrewersKyle Harrison (1-1, 3.07)◆◆◆◆◆ | Detroit TigersKeider Montero (1-1, 3.31)◆◆◆◆◆ | ☁️ | 72° | 3% | 18 |
| 6:45 PM | Atlanta BravesReynaldo López (1-0, 2.18)◆◆◆◆◆ | Washington NationalsFoster Griffin (2-0, 3.05)◆◆◆◆◆ | ☀️ | 62° | 1% | 9 |
| 6:45 PM | New York YankeesLuis Gil (0-1, 7.00)◆◆◆◆◆ | Boston Red SoxConnelly Early (1-0, 2.29)◆◆◆◆◆ | ☀️ | 45° | 1% | 12 |
| 7:10 PM | Minnesota TwinsSimeon Woods Richardson (0-3, 6.10)◆◆◆◆◆ | New York MetsNolan McLean (1-1, 2.28)◆◆◆◆◆ | ☀️ | 50° | 1% | 12 |
| 7:40 PM | Baltimore OriolesShane Baz (0-2, 4.91)◆◆◆◆◆ | Kansas City RoyalsKris Bubic (2-1, 3.97)◆◆◆◆◆ | ☀️ | 77° | 0% | 17 |
| 7:40 PM | Philadelphia PhilliesJesús Luzardo (1-3, 7.94)◆◆◆◆◆ | Chicago CubsShota Imanaga (1-1, 2.45)◆◆◆◆◆ | ☁️ | 63° | 7% | 2 |
| 8:05 PM | Pittsburgh PiratesTBD | Texas RangersTBD | 🏟️ | 62° | — | — |
| 8:40 PM | San Diego PadresRandy Vásquez (1-0, 2.49)◆◆◆◆◆ | Colorado RockiesTBD | ⛅ | 63° | 0% | 7 |
| 9:38 PM | Toronto Blue JaysPatrick Corbin (0-0, 4.66)◆◆◆◆◆ | Los Angeles AngelsJack Kochanowicz (2-0, 3.47)◆◆◆◆◆ | ☀️ | 56° | 0% | 4 |
| 9:40 PM | AthleticsJacob Lopez (1-1, 6.38)◆◆◆◆◆ | Seattle MarinersLuis Castillo (0-1, 5.40)◆◆◆◆◆ | 🏟️ | 52° | — | — |
| 9:40 PM | Chicago White SoxSean Burke (0-2, 4.43)◆◆◆◆◆ | Arizona DiamondbacksMerrill Kelly (1-0, 3.38)◆◆◆◆◆ | 🏟️ | 71° | — | — |
| 9:45 PM | Los Angeles DodgersYoshinobu Yamamoto (2-1, 2.10)◆◆◆◆◆ | San Francisco GiantsLanden Roupp (3-1, 2.38)◆◆◆◆◆ | ⛅ | 49° | 12% | 9 |
Edwin Díaz will undergo arthroscopic surgery Wednesday to remove loose bodies from his right elbow, sidelining the Dodgers closer for approximately three months. An MRI Monday revealed the issue after Díaz failed to retire any of the four batters he faced Sunday at Coors (3 H, 3 ER, 1 BB in 0.0 IP). His fastball had dropped from a career 97-99 mph range to just 92.8 mph. Jake Eder recalled.
The Twins placed Mick Abel on the 15-day IL (retroactive to April 17) with right elbow inflammation — a gut punch after back-to-back scoreless outings including a 10-K gem against Boston. Abel, acquired from Philadelphia for Jhoan Duran at last year's deadline, had been one of the best stories in baseball with 14.1 consecutive scoreless innings.
Dylan Cease fanned 12 Angels in 5.1 innings of one-run ball, setting a Blue Jays debut record for strikeouts and tying the franchise record with 7 consecutive K. Vlad Guerrero Jr. added three hits including a two-run homer as Toronto won 5-2.
Max Muncy went a perfect 4-for-4 with two homers and four runs scored, while Dalton Rushing launched two more homers (now 7 in his last 27 AB) as the Dodgers obliterated the Rockies 12-3. Wrobleski threw 7 IP of one-run ball behind the offensive explosion.
Who's Hot This Week
Per Rotowire, Caglianone slugged his first MLB homer Monday. The former two-way Florida standout has elite raw power — he hit 33 HR in college across two seasons. The Royals are giving him everyday DH reps and the power is starting to translate. At 18% owned, he's still available in most leagues. If the HR pace picks up, his ownership will spike fast. Speculative add in 12+ team leagues.
Worth Reading
Full breakdown of Díaz's surgery timeline, velocity decline, and the Dodgers' bullpen options. Essential reading for anyone in a saves league.
Context on Abel's elbow inflammation and what it means for the Twins' rotation. Includes the Duran trade backstory and Abel's 14.1 scoreless IP streak before the IL.
Forward-looking piece on rotation arms with breakout potential. Good for identifying the next waiver wire adds before they arrive.
| # | Player | Pos | PA | 14d Ago | Now | Δ |
|---|---|---|---|---|---|---|
| 1 | Daniel SchneemannCleveland Guardians | CF | 58 | 0.179 | .362 | +0.183 |
| 2 | Moisés BallesterosChicago Cubs | DH | 50 | 0.259 | .420 | +0.161 |
| 3 | José RamírezCleveland Guardians | 3B | 104 | 0.220 | .356 | +0.136 |
| 4 | Josh JungTexas Rangers | 3B | 76 | 0.212 | .342 | +0.130 |
| 5 | Joc PedersonTexas Rangers | DH | 58 | 0.222 | .345 | +0.123 |
| 6 | Edouard JulienColorado Rockies | 2B | 62 | 0.250 | .355 | +0.105 |
| 7 | Wyatt LangfordTexas Rangers | LF | 82 | 0.170 | .268 | +0.098 |
| 8 | Jake McCarthyColorado Rockies | LF | 49 | 0.185 | .283 | +0.098 |
| 9 | Nathan LukesToronto Blue Jays | RF | 47 | 0.158 | .255 | +0.097 |
| 10 | Ezequiel DuranTexas Rangers | 3B | 49 | 0.250 | .347 | +0.097 |
Loose bodies in right elbow — arthroscopic surgery Wednesday. Expected to miss ~3 months, targeting second-half return. Fastball had dropped to 92.8 mph (career norm 97-99). Jake Eder recalled. No ligament damage found.
Right elbow inflammation, retroactive to April 17. Was on a 14.1 scoreless IP streak including a 10-K gem. The word 'elbow' is concerning for a 24-year-old arm. No structural damage confirmed yet — monitoring.
Per MLBTR, the Red Sox are placing Gray on the IL. Specific injury details pending. Gray was 2-1 with a 4.43 ERA through 4 starts. Boston's rotation depth will be tested.
Left shoulder subluxation, retroactive to April 19. Subluxations (partial dislocations) are unpredictable — could be 2 weeks or 2 months depending on severity. The Royals recalled Mason Black to fill the roster spot.
MLBTR profiles six pitchers showing early signs of breakout seasons — the kind of arms that could be waiver wire gold over the next month. The article evaluates each through the lens of pitch mix changes, velocity gains, and Statcast underlying data.
The piece connects the dots between the pitching injury crisis (Díaz, Abel, Hader, Pivetta, Brown, Javier) and the opportunity it creates. Every injury opens a roster spot, and every roster spot is a chance for a breakout arm to stick. The article argues that the replacement-level pitching market is actually deeper than usual this year because of prospect depth across organizations.
For fantasy managers, the actionable takeaway is to be aggressive on the waiver wire for pitching right now. The combination of injuries creating openings and young arms proving they belong means the SP landscape could look dramatically different by June.
Edwin Díaz's implosion at Coors (0.0 IP, 3 H, 3 ER, 1 BB) led to Monday's surgery announcement. Díaz out ~3 months. Tanner Scott, Alex Vesia, Blake Treinen form the Dodgers committee. Raisel Iglesias solid for the Braves. Miller continues to dominate in Oakland.
Read the full Ledger →| Closer | Team | Status | Note |
|---|---|---|---|
| Tanner Scott | LAD | 🔴 Committee | Frontrunner for Díaz's closer role. Elite LHP reliever. Add immediately — biggest saves opportunity of the month. Vesia and Treinen also in the mix. |
| Enyel De Los Santos | HOU | 🔴 Committee | Hader on 60-day IL, Javier to 60-day IL. Houston's pitching crisis is total. De Los Santos has saves but no clear hierarchy. |
| Caleb Thielbar | CHC | 🟡 Watch | Picked up first save of 2026. Scoreless in 3 straight with 7 K in 2.2 IP. Emerging as the Cubs' primary option. |
| Hunter Bigge | TB | 🟡 Watch | Workload concerns after 13-inning marathon. Englert to IL adds to bullpen strain. Fluid situation. |
Los Angeles Dodgers RHP Edwin Diaz will have surgery on Wednesday to remove loose bodies from his elbow. He is expected to return during the second half of the season.
Dylan Cease strikes out 12 BATTERS for the 2nd time in 2026. The Blue Jays' new ace fanned 7 consecutive Angels mid-game, tying a franchise record. Full highlight reel of all 12 K.
Dalton Rushing hits TWO HOME RUNS for the Dodgers — his 7th HR in just 27 at-bats this season. Historic pace at the catcher position.
Free. No spam. Unsubscribe anytime.